Obaid
Harbour tug
Harbour tug
An 18-metre harbour tug with two 500-horsepower main engines and an 8.1-ton bollard pull. Ideal for push-pull, harbour assisting, and escort towing operations, as well as firefighting, salvage, oil pollution, hose handling, and anchor handling.
| Year of build | 2006 |
| Builder | Dubai Shipbuilding & Engineering LLC |
| Port of registry | Dubai/07177D |
| Flag | A6E2742 |
| Official number | 5351 |
| Class | Bureau Veritas |
| Manager | Mubarak Marine LLC |
| Length overall | 18 m |
| Breadth moulded | 6.5 m |
| Depth moulded | 2.8 m |
| Draft designed | 2.2 m |
| Main engine | 2x cummins NTA 14M |
| Horsepower/RPM | 2x 500 HP @ 1800 RPM |
| Generator | 1x caterpillar 3054NA, 34 kW, 3ph, 50hz |
| Steering | Kobelt |
| Gearbox/ratio | 2x ZF W350/4.962:1 |
| Propellers | 2x fixed pitch @ 5 blades |
To see the complete specs download a detailed factsheet here
Download Factsheet