Captain Mallahi
Harbour tug
Harbour tug
At just over 17 m in length, this highly manoeuvrable harbour tug is powered by two 330 bhp marine diesel engines, has a bollard pull of 6 tons, and accommodation for a crew of four.
| Year of build | 1999 |
| Builder | Dubai Ship Building & Engineering |
| Flag | UAE |
| Official number | 4563 |
| Classification | Tasneef |
| Call sign | A6E2589 |
| Operator | Mubarak Marine LLC |
| Length overall | 17.2 m |
| Length BP | 15.5 m |
| Breadth | 4.9 m |
| Depth | 2.7 m |
| Draft | 2 m |
| GRT | 39 t |
| NRT | 12 t |
To see the complete specs download a detailed factsheet here
Download Factsheet