Adel
Harbour tug
Harbour tug
At over 16 m in length, this highly manoeuvrable harbour tug is powered by two Scania marine diesel engines with an output of 662 bhp, and has accommodation for a crew of four.
Year of build | 1978 |
Year of rebuilding | 1996 |
Port of registry | Dubai |
Flag | UAE |
Official number | 4637 |
Classification | Tasneef |
Call sign | A6E2624 |
Operator/Manager | Mubarak Marine LLC |
Length overall | 16.5 m |
Breadth overall | 5.4 m |
Depth | 3 m |
Draft | 1.5 m |
GRT | 52 t |
NRT | 15 t |
To see the complete specs download a detailed factsheet here
Download Factsheet